| ÏÐÎÌÎ!!! … |
| MFP Epson L3260 WiFi+Photo Paper Epson DS A4,50pcs | ask |
| |
| COMPUTER Techno Powered by ASUS |
| Computer Techno-i3-10105 (3.7GHz, 8G, 512G) | ask |
| Computer Techno-i3-14100 (3.5GHz, 8G, 512G) | ask |
| Computer Techno-i5-12400 (2.5GHz, 16G, 512G) | 468.00ëâ | ˆ375.00 | |
| Computer Techno-i5-14400 (2.5GHz, 16G, 512G) | ask |
| Computer Techno-i5-14400 V2 (2.5GHz, 16G, 1T) | ask |
| Desktop PC Second Hand Fujitsu | 82.80ëâ | ˆ66.00 | |
| COMPUTER Fujitsu |
| Computer Fujitsu ESP P420 E85+,i3-4160,8G,1TB-Used | 82.80ëâ | ˆ66.00 | |
| COMPUTER IBM |
| Server IBM x3550M3, Xeon 4C E5606, 16G, 2x146GB HS | 288.00ëâ | ˆ225.00 | |
| Cable Mngmnt Arm IBM X3650M3/X3550M3 69Y5019/20 | 42.00ëâ | ˆ32.00 | |
| Rails Kit for IBM X3650M3/X3550M3 69Y5022 | 58.80ëâ | ˆ45.00 | |
| COMPUTER Micro |
| MINIX NEO U1 (Cortex A53 Quad, 2G,16G,Android 5.1) | 128.76ëâ | ˆ103.50 | |
| |
| LAPTOP ASUS |
| ASUS E1504FA-BQ1867 15.6FHD/R5 7520U/16G/512G | ask |
| ASUS X1605VA-SH2222W 16"OLED/i9-13900H/16G/1T/W11H | 948.00ëâ | ˆ775.00 | |
| LAPTOP MSI |
| MSI MODERN 15 A10M-634XBG 15.6FHD/i3-10110U/8G/256 | ask |
| LAPTOP ACER |
| ACER Aspire A515-56 15.6FHD/i3-1115G4/8G/256G/BK | 365.16ëâ | ˆ294.80 | |
| ACER Aspire A315-24P-R2X9 15.6FHD/R3 3720U/8G/512G | ask |
| ACER Aspire AG15-31P-30AZ 15.6/i3-N305/16G/512G | ask |
| ACER Aspire AG15-32P-362S 15.6/i3-N355/16G/512G | ask |
| ACER Aspire AG15-21P-R5MB 15.6/R5-7520U/16G/512G | ask |
| ACER Nitro ANV16-71-58D7 16/i5-14450HX/16/512/4050 | ask |
| ACER Nitro ANV16-71-71V9 16/i7-14650HX/16/512/4050 | ask |
| LAPTOP DELL |
| Dell Vostro 3520 15.6FHD/i3-1215U/8G/256G | ask |
| Dell Vostro 3530 15.6FHD/i3-1305U/8G/512G | ask |
| Dell Vostro 3530 15.6FHD/i5-1334U/8G/512G | ask |
| Dell Vostro 3530 15.6FHD/i7-1355U/8G/512G | ask |
| Dell Vostro 3530 15.6FHD/i7-1355U/8G/512G/Win11 | ask |
| LAPTOP LENOVO |
| LENOVO V15 G4 82YU00YWBM 15.6FHD/R3 7320U/8G/256G | ask |
| LENOVO V15 82YU00YKBM 15.6FHD/R3 7320U/16/512/W11H | 445.20ëâ | ˆ371.00 | |
| LENOVO V15 G4 82YU00YQBM 15.6FHD/R5 7520U/16G/512G | 498.00ëâ | ˆ400.00 | |
| LENOVO IP3 82XM00HNBM 15.6FHD/R5 7430U/16G/512G | ask |
| LENOVO IP3 82XM00P7BM 15.6FHD/R7 5825U/16G/512G | ask |
| LENOVO IP3 83K1007LBM 15.6FHD/i7-13620H/16G/512G | ask |
| LAPTOP HP |
| HP 255R G10 C68VKAT 15.6FHD/R3 7335U/16G/512G | 480.00ëâ | ˆ393.00 | |
| HP 250 G10 967U3ET 15.6FHD/i5-1335U/8G/512G | ask |
| HP 460 G11 9Y7S7ET 16FHD/Ultra5-125U/16G/512G | ask |
| LAPTOP Accessories |
| Notebook Bag 10", CaseLogic ULA-110, Green | 15.96ëâ | ˆ12.80 | |
| Notebook Bag 10", CaseLogic ULA-110, Purple | 15.96ëâ | ˆ12.80 | |
| Notebook Bag 11.3", Modecom Highfill, Black | 8.16ëâ | ˆ5.90 | |
| Notebook Bag 11.3", Modecom Highfill, Blue | 8.16ëâ | ˆ5.90 | |
| Notebook Bag 13.3", Modecom Highfill, Black | ask |
| Notebook Bag 13.3", Modecom Highfill, Blue | 8.04ëâ | ˆ5.80 | |
| Notebook Bag 13.3", Modecom Highfill, Purple | 8.04ëâ | ˆ5.80 | |
| Notebook Bag 14", Modecom Mark, Black | 13.08ëâ | ˆ7.30 | |
| Notebook Bag 15.6", NB-501B-C, 45282, Black | 7.92ëâ | ˆ5.80 | |
| Notebook Bag 15.6", Logic, Base 15 | 9.60ëâ | ˆ6.90 | |
| Notebook Bag 15.6", CaseLogic 3201492, Black | ask |
| Notebook Bag/Backpack 15.6", Modecom Reno, Bk/Blue | 20.04ëâ | ˆ15.80 | |
| Notebook Bag/Backpack 15.6", Modecom Reno, Bk/Gray | 20.04ëâ | ˆ15.80 | |
| Notebook Bag 15.6", ASUS Nereus | ask |
| Notebook Bag 17", Modecom Mark, Black | 14.40ëâ | ˆ10.50 | |
| Notebook Sleeve 15.6" Case Logic TS-115 | ask |
| Notebook Backpack 15.6", Modecom Smart 15, Gray | 23.64ëâ | ˆ13.90 | |
| Notebook Backpack 15.6", Lenovo B210, Black | ask |
| Notebook Backpack 15.6", Lenovo B210, Blue | 16.56ëâ | ˆ12.60 | |
| Notebook Backpack 15.6", Asus S02A1115 Black | ask |
| Notebook Backpack 15.6", Asus Nereus, Black | 21.96ëâ | ˆ16.60 | |
| Notebook Backpack 15.6", CaseLogic 3204583, Gray | 29.64ëâ | ˆ23.80 | |
| Notebook Bag 16", HP Everyday, Odyssey, Gray | 16.80ëâ | ˆ12.30 | |
| Notebook Backpack 17", Asus ROG BP1501G, Black | ask |
| NB Power Adaptor 45W USB Type-C, MAKKI-NA-TC-39 | 16.92ëâ | ˆ13.40 | |
| NB Power Adaptor 45W USB Type-C, MAKKI-NA-AS-43 | ask |
| NB Power Adaptor 65W USB Type-C, MAKKI/ASUS | ask |
| NB Power Adaptor 68W USB Type-C ASUS Wall | ask |
| NB Power Adaptor 65W USB Type-C Lenovo Wall | ask |
| NB Power Adaptor 65W USB Type-C, 5~20V, Lenovo | ask |
| NB Power Adaptor 65W USB Type-C, ASUS AC65W-00 | ask |
| NB Power Adaptor 65W USB Type-C, MAKKI/DELL | ask |
| NB Power Adaptor 45W Toshiba/Asus, Original | 25.08ëâ | ˆ19.00 | |
| NB Power Adaptor 65W, 19V, ASUS U65W-01 Multi-tips | ask |
| NB Power Adaptor 40W, 19V, OEM ASUS, 2.5/0.7, 283 | 13.68ëâ | ˆ9.50 | |
| NB Power Adaptor 65W, 19V, 4.5x3mm, OEM ASUS | 20.52ëâ | ˆ15.20 | |
| NB Power Adaptor 90W, 19V, 5.5x2.5mm, OEM ASUS | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 33W, 19V 4.0/1.35, OEM ASUS/ACER | 8.52ëâ | ˆ6.60 | |
| NB Power Adaptor 65W, 19V 4.0/1.35, OEM ASUS/ACER | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 45W, 19V 3.0/1.0, OEM ACER | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 90W, 19V, 5.5x1.7mm, OEM ACER | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 65W, 19V, 5.5x1.7mm, OEM ACER | 12.60ëâ | ˆ9.00 | |
| NB Power Adaptor 65W, 19.5V 4.5/3.0, HP, 295 | ask |
| NB Power Adaptor 90W, 18.5V, 4.8x1.7mm, OEM HP | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 90W, 19V, 4.8x1.7mm, OEM HP | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 90W, 19V, 7.4x5mm, OEM HP | 15.96ëâ | ˆ11.90 | |
| NB Power Adaptor 90W, 19.5V, 7.4x5mm, OEM Dell | ask |
| NB Power Adaptor 90W, 20V, 4.5x3.0mm, OEM Dell | 22.20ëâ | ˆ15.70 | |
| NB Power Adaptor 90W, 19.5V, 6.5x4.4mm, OEM SONY | ask |
| NB Power Adaptor 45W, 20V, 4.0x1.7mm, OEM Lenovo | ask |
| NB Power Adaptor 65W, 20V, 4.0x1.7mm, OEM Lenovo | 15.96ëâ | ˆ11.40 | |
| NB Power Adaptor 65W, 20V, Square w/pin,OEM Lenovo | ask |
| NB Power Adaptor 72W, 16V 5.5/2.5, OEM Lenovo, 320 | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 90W, 20V, Square w/pin,OEM Lenovo | 19.44ëâ | ˆ14.30 | |
| NB Power Adaptor 90W, 20V, 5.5x2.5mm, OEM Lenovo | 20.52ëâ | ˆ15.20 | |
| NB Power Adaptor 120W, 19V 5.5/2.5, OEM Lenovo,269 | 33.12ëâ | ˆ23.80 | |
| NB Power Adaptor 40W, 19V, 3x1mm, OEM Samsung | 14.88ëâ | ˆ10.50 | |
| NB Power Adaptor 90W, 19V, 5.5x3mm, OEM Samsung | ask |
| NB Power Adaptor 60W 16.5V G2 MagSafe2, OEM Apple | ask |
| NB Power Adaptor 61W Type-C w/Cable, OEM Apple | 18.84ëâ | ˆ14.30 | |
| NB Power Adaptor 87W Type-C w/Cable, OEM Apple | 27.96ëâ | ˆ20.90 | |
| Caddy HDD/SSD for NB, 9.5mm, Sata 3/2 | 8.28ëâ | ˆ6.30 | |
| Caddy HDD/SSD for NB, 12.7mm, Sata 3/2 | ask |
| Caddy HDD/SSD for NB, 9.5mm, Sata, AXAGON RSS-CD09 | 14.28ëâ | ˆ10.50 | |
| Caddy HDD/SSD for NB, 9.5mm, M2-SATA | 12.00ëâ | ˆ9.00 | |
| Universal NB Power Car Adaptor 120W HAMA-200009 | ask |
| Universal NB Power Adaptor 90W, Fortron NB90 | 36.00ëâ | ˆ28.00 | |
| Notebook Security Lock Universal 19.99.3020 | 6.48ëâ | ˆ4.20 | |
| Notebook Security Lock HAMA Light 11788, 180 cm | 9.60ëâ | ˆ7.10 | |
| Notebook Security Lock Cable, Lenovo 4XE1M03819 | 7.20ëâ | ˆ5.40 | |
| |
| TABLET, E-READER LENOVO |
| TABLET LENOVO Tab One WiFi 8.7" 4GB/64GB Grey | ask |
| TABLET, E-READER NOKIA |
| TABLET Nokia T20 TA-1397, 10.4" 4G/64G LTE Blue | ask |
| TABLET, E-READER SAMSUNG |
| Adaptor MHL Galaxy S2 to S3, Value 12.99.1030 | 4.32ëâ | ˆ3.20 | |
| Cable USB2.0 AF / Galaxy Tab, Roline 11.02.8305 | 2.16ëâ | ˆ1.50 | |
| TABLET, E-READER APPLE |
| Screen Protector for iPhone 4, LogiLink, AA0008 | 1.20ëâ | ˆ0.80 | |
| Screen Protector for iPhone 5, LogiLink, AA0040 | 2.28ëâ | ˆ1.70 | |
| Protective Set for iPhone 4, LogiLink, AA0021 | 4.56ëâ | ˆ3.40 | |
| Protective Set for iPhone 5, LogiLink, AA0022 | 5.52ëâ | ˆ4.20 | |
| Adaptor Apple Dock /Micro USB2.0 BF, AA0019 | 8.04ëâ | ˆ5.70 | |
| TABLET, E-READER Accessories |
| Tablet Power adapter 220V/AC - 5V/DC, 2.5A | 3.72ëâ | ˆ2.80 | |
| Cardreader U2.0 for Android Tablet/Smartphone | 12.60ëâ | ˆ9.00 | |
| Cardreader U2.0 for Android SAMSUNG Tablet | 7.08ëâ | ˆ5.20 | |
| Stand for Tablet, Hook, Value 17.99.1114 | 1.08ëâ | ˆ0.70 | |
| Stand for Tablet, Headrest Holder,Value 17.99.1152 | 2.28ëâ | ˆ1.70 | |
| Stand for Tablet, Aluminium, Value 17.99.1116 | 3.84ëâ | ˆ2.70 | |
| Phone/Tablet Stand 4"-10.5", Alum., AXAGON STND-M | 16.92ëâ | ˆ12.50 | |
| CM Smart Cover iPad Mini, C-IPMF-CTWU-KK, Black | 22.80ëâ | ˆ17.70 | |
| CM Smart Cover iPad Mini, C-IPMF-CTWU-SS, Silver | 22.80ëâ | ˆ17.70 | |
| CM Smart Cover iPad, C-IP3F-CTWU-KK, Black | 28.56ëâ | ˆ22.20 | |
| CM Smart Cover iPad, C-IP3F-SCWU-KK, Black | 21.72ëâ | ˆ16.60 | |
| CM Smart Cover iPad, C-IP3F-SCWU-DW, Dark Grey | 11.40ëâ | ˆ7.60 | |
| CM Smart Cover iPad, C-IP3F-SCWU-WW, White | 22.20ëâ | ˆ16.60 | |
| CM Afrino Cover iPad, C-IP2F-WFAF-IU, Beige | 11.40ëâ | ˆ7.60 | |
| Touch Pen for Tablet/Smartphone, Black, TA-SP-006 | ask |
| Screen Protector for iPad Mini, Matte, G0431T | 6.24ëâ | ˆ4.60 | |
| Screen Protector for iPad 2, LogiLink, AA0009 | 4.56ëâ | ˆ3.30 | |
| Tablet Bag 7" Elegant Case, A7 | 1.20ëâ | ˆ0.90 | |
| Tablet Bag 7-8" Protection Case | 10.68ëâ | ˆ8.10 | |
| Tablet Bag 7" Waterpoof, Black, LogiLink AA0038 | 6.84ëâ | ˆ4.80 | |
| Tablet Bag 7" Matte Cowhide, Black, G0486B | 8.04ëâ | ˆ5.70 | |
| Tablet Bag 7" Protective Case w Stand,Black,G0474B | 8.04ëâ | ˆ5.70 | |
| Tablet Bag 7" Protective Case w Stand,Black,G0430B | 8.04ëâ | ˆ5.70 | |
| Tablet Bag 7" Leather w Keyboard, Black, G0214B | 10.08ëâ | ˆ7.60 | |
| Tablet Bag 9-10" Elegant Case, A10 | 4.08ëâ | ˆ2.80 | |
| Tablet Bag 9-10" PU Leather, White, G306W | 7.44ëâ | ˆ5.70 | |
| Tablet Bag 9-10" Soft Leather, Black, G420B | 4.56ëâ | ˆ3.30 | |
| Tablet Bag 9-10" Soft Leather, White, G420W | 4.56ëâ | ˆ3.30 | |
| Tablet Bag 9-10" Protective, Beige, G0399W | 4.56ëâ | ˆ3.30 | |
| Tablet Bag 9-10" Nylon Shoulder, Black, G0247B | 8.16ëâ | ˆ6.20 | |
| Tablet Bag 10.1" Elegant Case, A101 | 3.24ëâ | ˆ2.10 | |
| Tablet Bag 10.1" Rotatable w Stand, Black, G0115B | ask |
| Tablet Bag 10.1" Rotatable w Stand, White, G0115W | 4.56ëâ | ˆ3.30 | |
| TABLET, E-READER Spare Parts |
| Battery for Kindle Paperwhite 4 10th Gen, 1500mAh | ask |
| |
| SMARTPHONE SAMSUNG |
| WL Charging Receiver Qi for Samsung S4, 19.11.1021 | 2.04ëâ | ˆ1.40 | |
| SMARTPHONE APPLE |
| Smartphone Apple iPhone 17 256GB Black | ask |
| SMARTPHONE HUAWEI |
| Huawei Watch Fit 4 pro, Seiya-B29F, Black | ask |
| Huawei Watch Fit 4 Pro Seiya-B29F + FreeBuds SE 2 | 268.20ëâ | ˆ217.80 | |
| SMARTPHONE Accessories |
| Car Flexible Smartphoneholder w/charger,19.99.1050 | 1.80ëâ | ˆ1.20 | |
| Smartphone Case Waterpoof, Roline 19.04.6000 | 2.28ëâ | ˆ1.40 | |
| Back Cover Belkin for Samsung S3, Gray | 2.04ëâ | ˆ1.40 | |
| Back Cover Belkin for Samsung S3, Red | 2.04ëâ | ˆ1.40 | |
| Back Cover Belkin for iPhone 4/4S, Nature | 2.04ëâ | ˆ1.40 | |
| Back Cover Belkin for iPhone 4/4S, White | 2.04ëâ | ˆ1.40 | |
| Selfie Stick, Hama Moments 100 | ask |
| Smart Band, HAMA Fit Track 3910 HAMA-178603, Black | ask |
| Virtual Reality Glasses, VR Space, LogiLink,AA0088 | 13.68ëâ | ˆ9.50 | |
| Screen Protector for iPhone 16, 2x Spigen EZ FIT | 16.80ëâ | ˆ13.10 | |
| Screen Protector iPhone 17/16 Pro 2xSpigen Privacy | 23.52ëâ | ˆ18.90 | |
| |
| MAINBOARD LGA1700 |
| MB ASROCK H610M-HDV, DP/HDMI/VGA, 2xD4 | ask |
| MB ASROCK H610M-HDV/M.2 R2.0, DP/HDMI//VGA, 2xD4 | ask |
| MB ASUS PRIME H610M-K D4, HDMI/VGA, 2xD4 - USED | 86.04ëâ | ˆ65.20 | |
| MB MSI PRO H610M-E DDR4, HDMI/VGA, 2xD4, 1xM.2 | 62.28ëâ | ˆ49.50 | |
| MB MSI PRO H610M-E DDR5, HDMI/VGA, 2xD5, 1xM.2 | ask |
| MB ASROCK B760M-HDV/M.2 D4, DP/HDMI/VGA, 2xD4 | 89.52ëâ | ˆ71.70 | |
| MB GB B760M GAMING DDR4, DP/HDMI/VGA, 4xD4, 2xM.2 | ask |
| MB MSI PRO B760M-P DDR4, DP/HDMI/VGA, 4xD4, 2xM.2 | ask |
| MB ASUS PRIME B760M-K D4, HDMI/VGA, 2xD4, 2xM.2 | ask |
| MB ASUS PRIME B760M-K, HDMI/VGA, 2xD5, 2xM.2 | 92.40ëâ | ˆ74.50 | |
| MB ASUS PRIME B760-PLUS D4, DP/HDMI/VGA,4xD4,3xM.2 | ask |
| MB ASUS PRIME Z790-P, DP/HDMI, 4xD5, 3xM.2 | ask |
| MB GB Z790 AORUS ELITE AX, DP/HDMI, 4xD5, 4xM.2 | 238.80ëâ | ˆ182.50 | |
| MAINBOARD LGA1851 |
| MB ASROCK B860M-H2, 2xHDMI, 2xD5, 2xM.2 | 109.92ëâ | ˆ87.30 | |
| MB ASROCK B860M PRO RS, DP/HDMI, 4xD5, 3xM.2 | ask |
| MB ASUS PRIME B860M-K, DP/HDMI, 2xD5, 2xM.2 | ask |
| MB ASUS PRIME B860-PLUS WIFI, DP/HDMI, 4xD5, 2xM.2 | 174.96ëâ | ˆ143.00 | |
| MB ASUS PRIME Z890-P, DP/HDMI, 4xD5, 4xM.2 | 206.40ëâ | ˆ170.00 | |
| MAINBOARD LGA1200 |
| MB ASROCK H510M-HDV/M.2 SE, HDMI/DVI/VGA, 2xD4 | ask |
| MB ASUS PRIME H510M-K R2.0, HDMI/VGA, 2xD4, 1xM.2 | ask |
| MB MSI MPG Z590 GAMING PLUS, - USED | ask |
| MAINBOARD AM4 |
| MB GB A520M K V2, HDMI/VGA, 2xD4, 1xM.2 | ask |
| MB ASROCK A520M-HVS, HDMI/VGA, 2xD4, 1xM.2 | ask |
| MB ASUS PRIME A520M-K, HDMI/VGA, 2xD4, 1xM.2 | ask |
| MB ASROCK B550M-HDV,HDMI/DVI, 2xD4 | 69.00ëâ | ˆ56.50 | |
| MB MSI B550M PRO-VDH, DP/HDMI/VGA, 4xD4, 2xM.2 | ask |
| MB ASUS PRIME B550M-K, HDMI/DVI/VGA,4xD4,2xM.2 | 80.40ëâ | ˆ65.50 | |
| MB ASUS TUF GAMING B550-PLUS, DP/HDMI, 4xD4 | 138.00ëâ | ˆ110.00 | |
| MAINBOARD AM5 |
| MB GB A620M H, DP/HDMI, 2xD5, 1xM.2 | 99.24ëâ | ˆ79.60 | |
| MB ASROCK B650M-HDV/M.2, DP/HDMI, 2xD5, 2xM.2 | ask |
| MB MSI PRO B650M-B, HDMI/VGA, 2xD5, 1xM.2 | ask |
| MB ASUS PRIME B650M-K, HDMI/VGA, 2xD5, 2xM.2 | ask |
| MB ASUS PRIME B850M-A WIFI, 2xDP/HDMI, 4xD5 | ask |
| MB MSI PRO B850-S WIFI6E, DP/HDMI, 4xD5, 2xM.2 | ask |
| MB MSI PRO X870E-P WIFI, HDMI, 4xD5, 3xM.2 | ask |
| MB ASUS PRIME X870-P, AM5, HDMI, 4xD5 | 216.00ëâ | ˆ175.50 | |
| |
| CPU Intel Pentium |
| CPU Ultra 5 225F, 6+4C/10T, 3.3/22M/s1851, Box | ask |
| CPU Ultra 5 225, 6+4C/10T, 3.3/22M/s1851, Tray | ask |
| CPU Ultra 5 225, 6+4C/10T, 3.3/22M/s1851, Box | 165.60ëâ | ˆ136.00 | |
| CPU Ultra 5 235, 6+8C/14T, 3.4/26M/s1851, Box | ask |
| CPU Ultra 5 245KF, 6+8C/14T, 4.2/26M/s1851, Box | ask |
| CPU Ultra 5 245K, 6+8C/14T, 4.2/26M/s1851, Box | ask |
| CPU Ultra 5 250K Plus, 4.2/30M/s1851, Box no fan | ask |
| CPU Ultra 7 265F, 8+12C/20T, 2.4/36M/s1851, Box | ask |
| CPU Ultra 7 265, 8+12C/20T, 2.4/36M/s1851, Box | ask |
| CPU Ultra 7 265KF, 8+12C/20T, 3.9/36M/s1851, Box | ask |
| CPU Ultra 7 265K, 8+12C/20T, 3.9/36M/s1851, Box | ask |
| CPU Ultra 7 270K Plus, 3.7/40M/s1851, Box no fan | ask |
| CPU Ultra 9 285, 8+16C/24T, 2.5/40M/s1851, Box | ask |
| CPU Ultra 9 285K, 8+16C/24T, 3.7/40M/s1851, Box | ask |
| CPU Pentium G6400, 2C/4T, 4.0/4M/s1200, Tray | 40.80ëâ | ˆ32.00 | |
| CPU i3-10100F, 4C/8T, 3.6/6M/s1200, Tray | 66.24ëâ | ˆ54.20 | |
| CPU i3-10100, 4C/8T, 3.6/6M/s1200, Box | ask |
| CPU i3-10105F, 4C/8T, 3.7/6M/s1200, Box | 82.80ëâ | ˆ67.00 | |
| CPU i3-12100, 4C/8T, 3.3/12M/s1700, Tray | ask |
| CPU i3-13100, 4C/8T, 3.4/12M/s1700, Box | ask |
| CPU i3-14100F, 4C/8T, 3.5/12M/s1700, Box | 112.80ëâ | ˆ91.40 | |
| CPU i3-14100, 4C/8T, 3.5/12M/s1700, Tray | 125.40ëâ | ˆ104.50 | |
| CPU i3-14100, 4C/8T, 3.5/12M/s1700, Box | 130.92ëâ | ˆ108.90 | |
| CPU i5-10400, 6C/12T, 2.9/12M/s1200, Tray | 117.60ëâ | ˆ95.60 | |
| CPU i5-12400F, 6C/12T, 2.5/18M/s1700, Box | ask |
| CPU i5-12400, 6C/12T, 2.5/18M/s1700, Tray | 168.00ëâ | ˆ135.00 | |
| CPU i5-12400, 6C/12T, 2.5/18M/s1700, Box | ask |
| CPU i5-12600K, 6+4C/16T, 3.7/20M/s1700, Box no fan | ask |
| CPU i5-14400F, 6+4C/16T, 2.5/20M/s1700, Tray | 164.40ëâ | ˆ135.00 | |
| CPU i5-14400F, 6+4C/16T, 2.5/20M/s1700, Box | ask |
| CPU i5-14400, 6+4C/16T, 2.5/20M/s1700, Tray | ask |
| CPU i5-14400, 6+4C/16T, 2.5/20M/s1700, Box | ask |
| CPU i5-14600KF, 6+8C/20T, 3.5/24M/s1700, Tray | ask |
| CPU i5-14600KF, 6+8C/20T, 3.5/24M/s1700,Box no fan | ask |
| CPU i5-14600K, 6+8C/20T, 3.5/24M/s1700, Tray | ask |
| CPU i5-14600K, 6+8C/20T, 3.5/24M/s1700,Box no fan | ask |
| CPU i7-10700K, 8C/16T, 3.8/16M/s1200, Tray | 276.00ëâ | ˆ220.00 | |
| CPU i7-12700K, 8+4C/20T, 3.6/25M/s1700, Tray | 274.44ëâ | ˆ227.00 | |
| CPU i7-14700KF, 8+12C/28T,3.4/33M/s1700, Tray | ask |
| CPU i7-14700KF, 8+12C/28T,3.4/33M/s1700,Box no fan | ask |
| CPU i7-14700K, 8+12C/28T, 3.4/33M/s1700,Box no fan | ask |
| CPU i9-12900F, 8+8C/24T, 2.4/30M/s1700, Box | 357.60ëâ | ˆ285.00 | |
| CPU i9-14900KF, 8+16C/32T,3.2/36M/s1700,Box no fan | ask |
| CPU i9-14900K, 8+16C/32T,3.2/36M/s1700,Box no fan | ask |
| CPU i3-4160, 3.6/3M/s1150, Tray w/o fan | 35.40ëâ | ˆ27.00 | |
| CPU G3900, 2.8/2M/s1151, Tray | 19.20ëâ | ˆ13.80 | |
| CPU G3930, 2.9/2M/s1151, Tray | 18.12ëâ | ˆ13.00 | |
| CPU G4400, 3.3/3M/s1151, Tray | 24.00ëâ | ˆ17.10 | |
| CPU i3-7100, 3.9/3M/s1151, Tray w/o fan | 50.76ëâ | ˆ39.40 | |
| CPU i3-8100, 3.6/6M/s1151, Tray w/o fan | 79.80ëâ | ˆ58.90 | |
| CPU i3-9100, 3.6/6M/s1151, Tray | 181.44ëâ | ˆ146.40 | |
| CPU i5-7400, 3.0/6M/s1151, Tray w/o fan | ask |
| CPU i5-7500, 3.4/6M/s1151, Tray w/o fan | 81.60ëâ | ˆ66.00 | |
| CPU i7-5820K, 3.3/15M/s2011, Tray w/o fan | 113.04ëâ | ˆ85.60 | |
| CPU AMD 64 |
| CPU AMD Ryzen 3 4100 MPK 4C/8T, 3.8/6MB/AM4, Box | 114.00ëâ | ˆ92.50 | |
| CPU AMD Ryzen 5 5500 6C/12T, 3.6/19MB/AM4, Tray | ask |
| CPU AMD Ryzen 5 5500 MPK 6C/12T, 3.6/19MB/AM4 | ask |
| CPU AMD Ryzen 5 5500 6C/12T, 3.6/19MB/AM4, Box | ask |
| CPU AMD Ryzen 5 5500GT 6C/12T, 3.6/19MB/AM4, Tray | ask |
| CPU AMD Ryzen 5 5600 6C/12T, 3.5/36MB/AM4, Tray | ask |
| CPU AMD Ryzen 5 5600 MPK 6C/12T, 3.5/36MB/AM4 | ask |
| CPU AMD Ryzen 5 5600X 6C/12T, 3.7/35MB/AM4, Tray | ask |
| CPU AMD Ryzen 5 7500F 6C/12T, 3.7/38MB/AM5, Tray | 145.20ëâ | ˆ119.00 | |
| CPU AMD Ryzen 5 7500F 6C/12T, 3.7/38MB/AM5, MPK | ask |
| CPU AMD Ryzen 5 7500X3D 6C/12T, 4.0/102MB/AM5,Tray | ask |
| CPU AMD Ryzen 5 7600 MPK 6C/12T, 3.8/38MB/AM5 | 180.60ëâ | ˆ147.30 | |
| CPU AMD Ryzen 5 8400F 6C/12T, 4.2/22MB/AM5, Box | 138.00ëâ | ˆ114.00 | |
| CPU AMD Ryzen 5 8500G MPK 6C/12T, 3.5/22MB/AM5 | ask |
| CPU AMD Ryzen 7 Pro 4750G MPK 8C/16T, 3.6/12MB/AM4 | ask |
| CPU AMD Ryzen 7 5700 8C/16T, 3.7/20MB/AM4, Tray | ask |
| CPU AMD Ryzen 7 5700 8C/16T, 3.7/20MB/AM4, Box | ask |
| CPU AMD Ryzen 7 5700X 8C/16T, 3.4/36MB/AM4, Tray | ask |
| CPU AMD Ryzen 7 5800X3D 8C/16T, 3.4/100MB/AM4, Box | 381.60ëâ | ˆ317.00 | |
| CPU AMD Ryzen 7 7800X3D 8C/16T, 5.0/104MB/AM5,Tray | 312.00ëâ | ˆ258.00 | |
| CPU AMD Ryzen 7 7800X3D 8C/16T, 5.0/104MB/AM5, Box | ask |
| CPU AMD Ryzen 7 8700F 8C/16T, 4.1/24MB/AM5, MPK | 186.00ëâ | ˆ150.00 | |
| CPU AMD Ryzen 9 5950X 16C/32T, 3.4/105MB/AM4, Box | ask |
| CPU AMD Ryzen 9 7900 12C/24T, 3.7/76MB/AM5, Box | ask |
| CPU AMD Ryzen 9 7900X 12C/24T, 4.7/76MB/AM5, Box | ask |
| CPU AMD Ryzen 9 7900X3D 12C/24T, 4.4/140MB/AM5,Box | ask |
| CPU AMD Ryzen 9 7950X 16C/32T, 4.5/80MB/AM5, Box | ask |
| CPU AMD Ryzen 7 9800X3D 8C/16T, 4.7/104MB/AM5,Tray | ask |
| CPU AMD Ryzen 9 9950X 16C/32T, 5.7/80MB/AM5, Box | ask |
| CPU AMD Ryzen 5 1500X X4, 3.5/18MB/AM4, Tray | 46.80ëâ | ˆ37.00 | |
| CPU Intel Celeron |
| CPU Celeron G5905, 2C/2T, 3.5/4M/s1200, Tray | 40.80ëâ | ˆ30.90 | |
| |
| RAM RAM |
| RAM D4 8G 2400, Kingston KVR24N17S8/8 | 84.00ëâ | ˆ65.00 | |
| RAM D4 8G 3200, Silicon Power XPOWER Zenith RGB | 62.40ëâ | ˆ49.00 | |
| RAM D4 8G, 3200, Kingston Fury Beast KF432C16BB/8 | 112.80ëâ | ˆ90.00 | |
| RAM D4 16G 2666 Silicon Power | 102.00ëâ | ˆ80.00 | |
| RAM D4 16G 3200 Silicon Power | ask |
